1000V AC INSULATED SCREWDRIVERS-VDE TESTED AND GS APPROVAL

Description
Insulation is manufactured according to DIN 60900 and 100% VDE tested.
Screwdrivers are produced according to DIN 7434, DIN 7438.
SNCM steel with proprietary heat treatment.
Insulated material: PP and TPR plastic.
Character
1000V Insulated

Specifications

PRODUCT FEATURESʥ Double injection plastics PP and TPR insulation provide the maximum adherence and safety.
PART NUMBER POINT SIZE DESCRIPTION OVERALL LENGTH / IN. OVERALL LENGTH / MM.
6500-1801 1.2X8.0X175MM SLOTTED SCREWDRIVER 11.6 295
6500-1651 1.2X6.5X150MM SLOTTED SCREWDRIVER 10.2 260
6500-1551 1.0X5.5X125MM SLOTTED SCREWDRIVER 9.2 235
6500-1401 0.8X4.0X100MM SLOTTED SCREWDRIVER 7.8 200
6500-1301 0.5X3.0X75MM SLOTTED SCREWDRIVER 6.3 162
6500-0801 PH#3X8.0X150MM PHILLIPS SCREWDRIVER 10.6 270
6500-0601 PH#2X6.0X100MM PHILLIPS SCREWDRIVER 8.6 220
6500-0451 PH#1X4.5X100MM PHILLIPS SCREWDRIVER 7.8 200
6500-0301 PH#0X3.0X75MM PHILLIPS SCREWDRIVER 6.3 162
8100-1651 1.2X6.5X150MM SLOTTED SCREWDRIVER 9.7 247.5
8100-1551 1.0X5.5X125MM SLOTTED SCREWDRIVER 8.7 222.5
8100-1401 0.8X4.0X100MM SLOTTED SCREWDRIVER 7.2 183.5
8100-1251 0.4X2.5X85MM SLOTTED SCREWDRIVER 6.4 163.3
8100-0601 PH#2X6.0X100MM PHILLIPS SCREWDRIVER 7.7 197.5
8100-0451 PH#1X4.5X100MM PHILLIPS SCREWDRIVER 7.2 183.5
8100-0301 PH#0X3.0X75MM PHILLIPS SCREWDRIVER 6.0 153.3
TOP