- Home
- Products
- POWER TOOL ACCESSORIES
- INDUSTRIAL SCREWDRIVER BITS
- IMPACT BITS W/COLOR RINGS
IMPACT BITS W/COLOR RINGS
- Description
- S2 modified alloy steel with proprietary heat treating process.
- Extraordinary design of the turn down groove makes impact bits elastic,provides 40% more breaking angle, more absorbing impact ability in peak loading.
- Twice or more as durable as other bit
- Character
- Color rings identify bit tip sizes.
- Ideal complement for any electrical or power screwdrivers.
Specifications
PART NUMBER | DRIVE | POINT SIZE | LENGTH / MM | LENGTH / INCH |
---|---|---|---|---|
BP-025-00 I | 1/4 | PH#0 | 25 | 1 |
BP-025-01 I | 1/4 | PH#1 | 25 | 1 |
BP-025-02 I | 1/4 | PH#2 | 25 | 1 |
BP-025-03 I | 1/4 | PH#3 | 25 | 1 |
BZ-025-00 I | 1/4 | POZI#0 | 25 | 1 |
BZ-025-01 I | 1/4 | POZI#1 | 25 | 1 |
BZ-025-02 I | 1/4 | POZI#2 | 25 | 1 |
BZ-025-03 I | 1/4 | POZI#3 | 25 | 1 |
BS-025-M3.0 I | 1/4 | SLOTTED 3.0MM | 25 | 1 |
BS-025-M4.5 I | 1/4 | SLOTTED 4.5MM | 25 | 1 |
BS-025-M5.0 I | 1/4 | SLOTTED 5.0MM | 25 | 1 |
BS-025-M5.5 I | 1/4 | SLOTTED 5.5MM | 25 | 1 |
BS-025-M6.0 I | 1/4 | SLOTTED 6.0MM | 25 | 1 |
BS-025-M6.5 I | 1/4 | SLOTTED 6.5MM | 25 | 1 |
BR-025-01 I | 1/4 | SQUARE #1 | 25 | 1 |
BR-025-02 I | 1/4 | SQUARE #2 | 25 | 1 |
BR-025-03 I | 1/4 | SQUARE #3 | 25 | 1 |
BT-025-07 I | 1/4 | TORX T7 | 25 | 1 |
BT-025-08 I | 1/4 | TORX T8 | 25 | 1 |
BT-025-09 I | 1/4 | TORX T9 | 25 | 1 |
BT-025-10 I | 1/4 | TORX T10 | 25 | 1 |
BT-025-15 I | 1/4 | TORX T15 | 25 | 1 |
BT-025-20 I | 1/4 | TORX T20 | 25 | 1 |
BT-025-25 I | 1/4 | TORX T25 | 25 | 1 |
BT-025-30 I | 1/4 | TORX T30 | 25 | 1 |
BT-025-40 I | 1/4 | TORX T40 | 25 | 1 |
BX-025-M2.0 I | 1/4 | HEX 2.0MM | 25 | 1 |
BX-025-M2.5 I | 1/4 | HEX 2.5MM | 25 | 1 |
BX-025-M3.0 I | 1/4 | HEX 3.0MM | 25 | 1 |
BX-025-M4.0 I | 1/4 | HEX 4.0MM | 25 | 1 |
BX-025-M5.0 I | 1/4 | HEX 5.0MM | 25 | 1 |
BX-025-M6.0 I | 1/4 | HEX 6.0MM | 25 | 1 |
PART NUMBER | DRIVE | POINT SIZE | LENGTH / MM | LENGTH / INCH |
---|---|---|---|---|
BP-050-00 I | 1/4 | PH#0 | 50 | 2 |
BP-050-01 I | 1/4 | PH#1 | 50 | 2 |
BP-050-02 I | 1/4 | PH#2 | 50 | 2 |
BP-050-03 I | 1/4 | PH#3 | 50 | 2 |
BZ-050-00 I | 1/4 | POZI#0 | 50 | 2 |
BZ-050-01 I | 1/4 | POZI#1 | 50 | 2 |
BZ-050-02 I | 1/4 | POZI#2 | 50 | 2 |
BZ-050-03 I | 1/4 | POZI#3 | 50 | 2 |
BS-050-M3.0 I | 1/4 | SLOTTED 3.0MM | 50 | 2 |
BS-050-M4.5 I | 1/4 | SLOTTED 4.5MM | 50 | 2 |
BS-050-M5.0 I | 1/4 | SLOTTED 5.0MM | 50 | 2 |
BS-050-M5.5 I | 1/4 | SLOTTED 5.5MM | 50 | 2 |
BS-050-M6.0 I | 1/4 | SLOTTED 6.0MM | 50 | 2 |
BS-050-M6.5 I | 1/4 | SLOTTED 6.5MM | 50 | 2 |
BR-050-01 I | 1/4 | SQUARE #1 | 50 | 2 |
BR-050-02 I | 1/4 | SQUARE #2 | 50 | 2 |
BR-050-03 I | 1/4 | SQUARE #3 | 50 | 2 |
BT-050-10 I | 1/4 | TORX T10 | 50 | 2 |
BT-050-15 I | 1/4 | TORX T15 | 50 | 2 |
BT-050-20 I | 1/4 | TORX T20 | 50 | 2 |
BT-050-25 I | 1/4 | TORX T25 | 50 | 2 |
BT-050-30 I | 1/4 | TORX T30 | 50 | 2 |
BT-050-40 I | 1/4 | TORX T40 | 50 | 2 |
BX-050-M2.0 I | 1/4 | HEX 2.0MM | 50 | 2 |
BX-050-M2.5 I | 1/4 | HEX 2.5MM | 50 | 2 |
BX-050-M3.0 I | 1/4 | HEX 3.0MM | 50 | 2 |
BX-050-M4.0 I | 1/4 | HEX 4.0MM | 50 | 2 |
BX-050-M5.0 I | 1/4 | HEX 5.0MM | 50 | 2 |
BX-050-M6.0 I | 1/4 | HEX 6.0MM | 50 | 2 |
PATENTED